Date, time of updating:04.11.2012,20:31:10

довга дистанція у заданому напрямку

04.11.2012 р. Ст-Луганский район


Ж10 Ж12 Ж14 Ж16 Ж18 Ж21 Ж40 Ж50 М10 М12 М14 М16 М18 М21 М40 М50


Ж10 , 6 КП, 2.420 км

 №п/п Участник           Номер Результат    
  1  Бєлякова Анастасія       1 00:33:57       31 10:06/10:06    36 02:42/12:48    32 04:09/16:57    33 05:00/21:57    35 04:30/26:27   100 05:49/32:16       ***:51/***:07  Finish 658:50 00:33:57  
  2  Качалова Настя         133 00:38:38       31 15:03/15:03    36 02:41/17:44    32 04:07/21:51    33 04:59/26:50    35 04:33/31:23   100 05:56/37:19       ***:47/***:06  Finish 658:32 00:38:38  
  3  Піліпенко Дарья          3 00:51:19       31 11:07/11:07    36 02:49/13:56    32 21:10/35:06    33 06:34/41:40    35 04:13/45:53   100 03:51/49:44       ***:22/***:06  Finish 675:13 00:51:19  
  4  Рязанцева Полина         4 00:53:15       31 17:26/17:26    36 02:57/20:23    32 17:33/37:56    33 06:57/44:53    35 03:29/48:22   100 03:24/51:46       ***:18/***:04  Finish 674:11 00:53:15  
  5  Семенова Олеся           5 00:56:08       31 15:16/15:16    36 03:29/18:45    32 21:16/40:01    33 06:39/46:40    35 04:15/50:55   100 03:43/54:38       ***:24/***:02  Finish 675:06 00:56:08  

Ж10 Ж12 Ж14 Ж16 Ж18 Ж21 Ж40 Ж50 М10 М12 М14 М16 М18 М21 М40 М50


Ж12 , 6 CP, 2.420 km

 №п/п Участник           Номер Результат    
  1  Глушпенко Валерія       10 00:28:38       31 03:32/03:32    36 04:18/07:50    32 04:02/11:52    33 04:58/16:50    35 04:30/21:20   100 06:01/27:21       ***:44/***:05  Finish 658:33 00:28:38  
  2  Грабовська Дарья        11 00:33:57       31 09:21/09:21    36 03:18/12:39    32 06:12/18:51    33 06:31/25:22    35 03:44/29:06   100 03:25/32:31       ***:25/***:56  Finish 674:01 00:33:57  
  3  Колеснікова Анастасі    14 00:36:10       31 09:49/09:49    36 03:32/13:21    32 06:48/20:09    33 06:38/26:47    35 04:14/31:01   100 03:51/34:52       ***:13/***:05  Finish 675:05 00:36:10  
  4  Коваленко Виктория      13 00:53:21       31 04:46/04:46    36 02:51/07:37    32 16:36/24:13    33 07:59/32:12    35 06:04/38:16   100 12:10/50:26       ***:40/***:06  Finish 688:15 00:53:21  
  5  Андриенко Катя           6 00:55:25       31 15:53/15:53    36 03:41/19:34    32 06:37/26:11    33 08:06/34:17    35 06:06/40:23   100 12:32/52:55       ***:11/***:06  Finish 688:19 00:55:25  
  6  Коновалова Татьяна      15 00:56:21       31 17:55/17:55    36 03:49/21:44    32 06:24/28:08    33 08:01/36:09    35 06:12/42:21   100 12:14/54:35       ***:31/***:06  Finish 687:15 00:56:21  
  7  Богиня Мирослава         7 01:00:18       31 07:16/07:16    36 06:18/13:34    32 17:42/31:16    33 08:02/39:18    35 06:04/45:22   100 12:30/57:52       ***:18/***:10  Finish 688:08 01:00:18  
  8  Волкова Мария            9 01:00:27       31 06:16/06:16    36 06:12/12:28    32 17:46/30:14    33 08:08/38:22    35 06:04/44:26   100 14:17/58:43       ***:22/***:05  Finish 689:22 01:00:27  
  9  Гараздий Ирина         136 DSQ            31 14:45/14:45    36 03:33/18:18    32 06:28/24:46    33 08:18/33:04    35 06:05/39:09       ***:56/***:05  Finish 683:07           

Ж10 Ж12 Ж14 Ж16 Ж18 Ж21 Ж40 Ж50 М10 М12 М14 М16 М18 М21 М40 М50


Ж14 , 7 CP, 3.440 km

 №п/п Участник           Номер Результат    
  1  Геращенко Єлизовета     18 01:07:59       36 07:23/07:23    32 03:26/10:49    33 04:41/15:30    46 32:35/48:05    34 13:32/61:37    35 01:28/63:05   100 03:32/66:37       ***:28/***:05  Finish 698:54 01:07:59  
  2  Семенова Богдана        25 01:09:36       36 08:13/08:13    32 06:32/14:45    33 04:25/19:10    46 32:34/51:44    34 13:44/65:28    35 01:11/66:39   100 01:53/68:32       ***:32/***:04  Finish 696:32 01:09:36  
  3  Єрмак Аліса             22 01:13:45       36 14:51/14:51    32 06:43/21:34    33 13:42/35:16    46 24:35/59:51    34 05:36/65:27    35 02:10/67:37   100 04:22/71:59       ***:34/***:33  Finish 711:12 01:13:45  
  4  Куценко  Анастасия      23 01:17:35       36 20:10/20:10    32 05:52/26:02    33 06:25/32:27    46 29:31/61:58    34 06:49/68:47    35 02:29/71:16   100 04:48/76:04       ***:00/***:04  Finish 710:31 01:17:35  
  5  Данилова Тетяна         20 01:24:02       36 33:11/33:11    32 04:55/38:06    33 08:48/46:54    46 19:47/66:41    34 08:01/74:42    35 02:39/77:21   100 05:05/82:26       ***:38/***:04  Finish 712:58 01:24:02  
  6  Данаева Юлія            19 01:31:34       36 41:06/41:06    32 04:50/45:56    32 00:20/46:16    33 08:26/54:42    46 19:55/74:37    34 07:51/82:28    35 02:54/85:22   100 04:51/90:13       ***:50/***:03  Finish 712:31 01:31:34  
  7  Довгаль Ксения          21 01:49:30       36 10:32/10:32    32 48:06/58:38    33 07:59/66:37    46 21:28/88:05    34 07:03/95:08    35 02:57/98:05   100 09:46/107:51       ***:13/***:04  Finish 728:26 01:49:30  
  8  Мурзіна Маргарита       24 01:51:53       36 12:25/12:25    32 47:56/60:21    33 08:21/68:42    46 21:35/90:17    46 00:15/90:32    34 06:36/97:08    35 02:55/100:03   100 09:57/110:00       ***:05/***:05  Finish 728:48 01:51:53  
  9  Солдатенко Настя        26 DSQ            36 28:10/28:10    32 05:45/33:55    33 07:56/41:51    46 27:28/69:19       ***:46/***:05  Finish 740:02           

Ж10 Ж12 Ж14 Ж16 Ж18 Ж21 Ж40 Ж50 М10 М12 М14 М16 М18 М21 М40 М50


Ж16 , 10 CP, 5.740 km

 №п/п Участник           Номер Результат    
  1  Слесарева Діана         28 01:49:17       31 06:13/06:13    33 12:11/18:24    38 11:42/30:06    37 21:59/52:05    47 09:16/61:21    44 11:02/72:23    46 20:29/92:52    48 02:20/95:12    35 07:58/103:10   100 04:49/107:59       ***:07/***:06  Finish 727:11 01:49:17  

Ж10 Ж12 Ж14 Ж16 Ж18 Ж21 Ж40 Ж50 М10 М12 М14 М16 М18 М21 М40 М50


Ж21 , 14 CP, 6.620 km

 №п/п Участник           Номер Результат    
  2  Харківська Людмила      38 00:47:06       38 09:29/09:29    48 02:22/11:51    43 03:04/14:55    42 01:37/16:32    41 01:48/18:20    40 02:25/20:45    46 01:18/22:03    44 03:11/25:14    47 05:54/31:08    36 04:57/36:05    37 02:03/38:08    33 02:49/40:57    35 03:11/44:08   100 01:57/46:05       ***:58/***:03  Finish 693:03 00:47:06  
  3  Нестерова Екатерина    150 01:07:06       38 12:46/12:46    48 03:46/16:32    43 03:43/20:15    42 01:57/22:12    41 02:17/24:29    40 03:33/28:02    46 02:03/30:05    44 04:59/35:04    47 08:52/43:56    36 07:25/51:21    37 03:43/55:04    33 04:05/59:09    35 03:24/62:33   100 03:15/65:48       ***:20/***:08  Finish 718:58 01:07:06  
  4  Данько Ія               30 01:10:18       38 11:47/11:47    48 03:30/15:17    43 03:49/19:06    42 07:36/26:42    41 02:12/28:54    40 03:52/32:46    46 01:28/34:14    44 05:34/39:48    47 08:05/47:53    36 07:24/55:17    37 02:45/58:02    33 04:14/62:16    35 03:45/66:01   100 03:03/69:04       ***:03/***:07  Finish 726:11 01:10:18  
  5  Тарабановская Наталь    36 01:16:19       38 14:02/14:02    48 02:43/16:45    43 03:41/20:26    42 02:13/22:39    41 02:46/25:25    40 03:28/28:53    46 01:53/30:46    44 04:25/35:11    47 11:13/46:24    36 08:15/54:39    37 02:34/57:13    33 10:27/67:40    35 04:00/71:40   100 03:25/75:05       ***:40/***:45  Finish 718:34 01:16:19  
  6  Мязина Анна             33 01:59:39       38 23:25/23:25    48 05:54/29:19    43 06:21/35:40    42 03:41/39:21    41 05:00/44:21    40 05:26/49:47    46 02:27/52:14    44 06:54/59:08    47 15:26/74:34    36 17:08/91:42    37 03:48/95:30    33 05:12/100:42    35 07:02/107:44   100 10:22/118:06       ***:56/***:02  Finish 767:37 01:59:39  
  7  Ступакова Виктория      35 02:07:46       38 21:48/21:48    48 04:30/26:18    43 05:56/32:14    42 02:52/35:06    41 04:02/39:08    40 05:01/44:09    46 02:06/46:15    44 05:20/51:35    47 13:04/64:39    36 11:07/75:46    37 36:48/112:34    33 05:35/118:09    35 04:29/122:38   100 03:30/126:08       ***:53/***:01  Finish 787:45 02:07:46  
  8  Тимакова Любовь         37 02:11:03       38 24:56/24:56    48 04:06/29:02    43 06:26/35:28    42 03:39/39:07    41 04:02/43:09    40 05:02/48:11    46 03:06/51:17    44 08:58/60:15    47 18:15/78:30    36 11:38/90:08    37 06:38/96:46    33 09:12/105:58    35 07:43/113:41   100 13:58/127:39       ***:20/***:59  Finish 771:04 02:11:03  
  9  Добрыдень Елена         31 02:13:32       38 24:31/24:31    48 03:24/27:55    43 06:05/34:00    42 02:53/36:53    41 03:43/40:36    40 03:51/44:27    46 01:51/46:18    44 06:59/53:17    47 13:25/66:42    36 46:15/112:57    37 03:23/116:20    33 07:56/124:16    35 04:26/128:42   100 03:23/132:05       ***:57/***:02  Finish 787:30 02:13:32  
 10  Дритова Татьяна         32 DSQ            38 24:29/24:29    48 06:09/30:38    43 07:59/38:37    42 05:53/44:30    41 06:08/50:38    40 13:55/64:33    46 04:51/69:24    44 09:28/78:52    47 16:35/95:27    36 18:57/114:24    37 09:21/123:45    33 08:15/132:00    35 10:58/142:58   100 11:12/154:10       ***:59/***:09  Finish 813:57           

Ж10 Ж12 Ж14 Ж16 Ж18 Ж21 Ж40 Ж50 М10 М12 М14 М16 М18 М21 М40 М50


Ж40 , 10 CP, 5.740 km

 №п/п Участник           Номер Результат    
  1  Половінко Світлана      41 01:04:03       31 03:20/03:20    33 06:40/10:00    38 05:06/15:06    37 06:41/21:47    47 07:12/28:59    44 09:51/38:50    46 10:26/49:16    48 02:16/51:32    35 07:32/59:04   100 03:35/62:39       ***:25/***:04  Finish 693:59 01:04:03  
  2  Куценко Олена           40 01:09:08       31 04:01/04:01    33 08:45/12:46    38 06:08/18:54    37 08:28/27:22    47 08:35/35:57    44 10:00/45:57    46 05:47/51:44    48 02:37/54:21    35 07:24/61:45   100 05:49/67:34       ***:25/***:59  Finish 701:09 01:09:08  
  3  Балбеко Людмила         39 02:17:16       31 07:26/07:26    33 20:22/27:48    38 09:50/37:38    37 25:29/63:07    47 14:34/77:41    44 32:03/109:44    46 07:34/117:18    48 02:50/120:08    35 10:24/130:32   100 04:44/135:16       ***:56/***:12  Finish 765:04 02:17:16  

Ж10 Ж12 Ж14 Ж16 Ж18 Ж21 Ж40 Ж50 М10 М12 М14 М16 М18 М21 М40 М50


Ж50 , 7 CP, 3.440 km

 №п/п Участник           Номер Результат    
  1  Рыжкова Лариса          47 00:51:29       36 19:12/19:12    32 03:52/23:04    33 05:12/28:16    46 10:26/38:42    34 04:30/43:12    35 02:34/45:46   100 04:08/49:54       ***:14/***:08  Finish 694:21 00:51:29  
  2  Гузь  Любов             43 01:00:22       36 11:56/11:56    32 06:27/18:23    33 08:17/26:40    46 11:58/38:38    34 11:35/50:13    35 02:00/52:13   100 06:30/58:43       ***:20/***:03  Finish 701:19 01:00:22  
  3  Авилова Лидия           42 01:09:20       36 13:42/13:42    32 06:40/20:22    33 11:13/31:35    46 12:55/44:30    34 06:53/51:23    35 06:03/57:26   100 09:35/67:01       ***:02/***:03  Finish 714:17 01:09:20  
  4  Нагорная Нина           46 01:17:47       36 14:13/14:13    32 08:19/22:32    33 12:26/34:58    46 17:19/52:17    34 10:41/62:58    35 04:06/67:04   100 07:40/74:44       ***:20/***:04  Finish 728:43 01:17:47  
  5  Калашникова Нина        44 01:18:47       36 13:08/13:08    32 05:47/18:55    33 09:59/28:54    46 12:06/41:00    34 07:22/48:22    35 07:03/55:25   100 20:43/76:08       ***:59/***:07  Finish 727:40 01:18:47  
  6  Кочелаевская Татьяна    45 01:24:49       36 14:02/14:02    32 05:05/19:07    33 08:54/28:01    46 26:40/54:41    34 16:27/71:08    35 03:07/74:15   100 08:32/82:47       ***:29/***:16  Finish 724:33 01:24:49  

Ж10 Ж12 Ж14 Ж16 Ж18 Ж21 Ж40 Ж50 М10 М12 М14 М16 М18 М21 М40 М50


М10 , 6 CP, 2.420 km

 №п/п Участник           Номер Результат    
  2  Квасюк Тимур            48 00:45:15       31 09:24/09:24    36 05:02/14:26    32 07:06/21:32    33 06:40/28:12    35 06:50/35:02   100 08:18/43:20       ***:46/***:06  Finish 696:09 00:45:15  
  3  Рудницький Богдан       51 00:47:01       31 10:47/10:47    36 03:36/14:23    32 04:01/18:24    33 05:17/23:41    35 17:27/41:08   100 04:26/45:34       ***:31/***:05  Finish 694:56 00:47:01  
  4  Свиридоненко Владисл    52 00:48:34       31 14:17/14:17    36 04:59/19:16    32 07:12/26:28    33 06:35/33:03    35 06:56/39:59   100 07:05/47:04       ***:02/***:06  Finish 694:28 00:48:34  
  5  Сокульский Евгений     138 00:55:22       31 07:33/07:33    36 04:08/11:41    32 06:59/18:40    33 10:20/29:00    35 10:43/39:43   100 13:07/52:50       ***:16/***:06  Finish 710:16 00:55:22  
  6  Кробов Еор              49 01:44:39       31 27:51/27:51    36 03:57/31:48    32 45:12/77:00    33 06:13/83:13    35 08:25/91:38   100 11:09/102:47       ***:19/***:06  Finish 751:33 01:44:39  

Ж10 Ж12 Ж14 Ж16 Ж18 Ж21 Ж40 Ж50 М10 М12 М14 М16 М18 М21 М40 М50


М12 , 6 CP, 2.420 km

 №п/п Участник           Номер Результат    
  1  Уткин Дима              65 00:29:29       31 04:23/04:23    36 03:28/07:51    32 04:12/12:03    33 08:50/20:53    35 04:44/25:37   100 02:33/28:10       ***:57/***:07  Finish 694:22 00:29:29  
  2  Тімченко Вячеслав       64 00:30:57       31 03:59/03:59    36 03:22/07:21    32 06:54/14:15    33 08:30/22:45    35 04:48/27:33   100 02:11/29:44       ***:22/***:06  Finish 693:51 00:30:57  
  3  Могилевец Андрей        61 00:31:56       31 05:04/05:04    36 03:33/08:37    32 06:42/15:19    33 08:38/23:57    35 04:43/28:40   100 02:08/30:48       ***:18/***:06  Finish 693:50 00:31:56  
  4  Шевченко Дмитрий        67 00:32:56       31 04:36/04:36    36 02:24/07:00    32 02:28/09:28    33 04:26/13:54    35 14:19/28:13   100 03:25/31:38       ***:34/***:12  Finish 693:44 00:32:56  
  5  Болотcкий Влад          54 00:34:43       31 04:22/04:22    36 03:18/07:40    32 03:24/11:04    33 04:41/15:45    35 14:25/30:10   100 03:19/33:29       ***:37/***:06  Finish 693:37 00:34:43  
  6  Звягенцев Денис         57 00:39:20       31 06:39/06:39    36 03:15/09:54    32 03:39/13:33    33 08:34/22:07    35 07:05/29:12   100 08:14/37:26       ***:42/***:08  Finish 696:12 00:39:20  
  7  Осекин Евгений          62 01:25:22       31 09:07/09:07    36 03:42/12:49    32 45:09/57:58    33 06:23/64:21    35 08:05/72:26   100 11:22/83:48       ***:18/***:06  Finish 751:16 01:25:22  
  8  Ворожбит Михаил         56 01:35:28       31 19:09/19:09    36 03:41/22:50    32 45:15/68:05    33 06:20/74:25    35 08:17/82:42   100 11:11/93:53       ***:12/***:05  Finish 751:23 01:35:28  
  9  Бугаевский Влад         55 DSQ            31 22:08/22:08    36 02:30/24:38       ***:29/***:07  Finish 720:00           
 10  Ташлыков Микита         63 DSQ            31 11:02/11:02    36 02:28/13:30    32 69:40/83:10    33 25:25/108:35       ***:30/***:05  Finish 720:00           

Ж10 Ж12 Ж14 Ж16 Ж18 Ж21 Ж40 Ж50 М10 М12 М14 М16 М18 М21 М40 М50


М14 , 7 CP, 3.440 km

 №п/п Участник           Номер Результат    
  1  Циба Олег               82 00:31:16       36 05:18/05:18    32 02:42/08:00    33 04:34/12:34    46 10:51/23:25    34 03:06/26:31    35 01:33/28:04   100 02:06/30:10       ***:54/***:04  Finish 693:12 00:31:16  
  2  Попсуй Роман            78 00:31:31       36 04:36/04:36    32 04:25/09:01    33 03:38/12:39    46 10:11/22:50    34 02:58/25:48    35 01:46/27:34   100 02:57/30:31       ***:38/***:09  Finish 719:22 00:31:31  
  3  Коновалов  Олексій      74 00:34:00       36 06:36/06:36    32 02:27/09:03    33 04:46/13:49    46 08:39/22:28    34 03:58/26:26    35 01:41/28:07   100 04:46/32:53       ***:14/***:07  Finish 705:53 00:34:00  
  4  Гараздий Олександр      72 00:34:13       36 07:06/07:06    32 02:54/10:00    33 04:40/14:40    46 11:02/25:42    34 02:57/28:39    35 01:30/30:09   100 02:48/32:57       ***:09/***:06  Finish 694:07 00:34:13  
  5  Сєрбін Максим           79 01:08:26       36 06:43/06:43    32 04:14/10:57    33 04:07/15:04    46 25:59/41:03    34 21:30/62:33    35 01:55/64:28   100 02:47/67:15       ***:51/***:06  Finish 754:20 01:08:26  
  6  Шевченко Олександр      83 01:12:28       36 08:25/08:25    32 07:38/16:03    33 15:21/31:24    46 18:32/49:56    34 16:39/66:35    35 02:00/68:35   100 02:47/71:22       ***:45/***:07  Finish 754:21 01:12:28  
  7  Ташлыков Ян             80 01:55:21       36 27:21/27:21    32 31:49/59:10    33 25:31/84:41    46 15:41/100:22    34 09:13/109:35    35 01:53/111:28   100 02:46/114:14       ***:53/***:07  Finish 799:14 01:55:21  
  8  Вязніков Єгор           71 02:02:11       36 18:57/18:57    32 18:19/37:16    33 26:52/64:08    46 26:37/90:45    34 22:10/112:55    35 03:08/116:03   100 04:17/120:20       ***:44/***:04  Finish 788:07 02:02:11  
  9  Компаниєц  Дмитро       73 DSQ            36 15:47/15:47    32 15:45/31:32    33 11:32/43:04   100 41:49/84:53       ***:05/***:58  Finish 755:46           
 10  Луганський Павло        75 DSQ            36 18:47/18:47    32 14:00/32:47    33 11:33/44:20    46 32:43/77:03       ***:04/***:07  Finish 782:29           
 11  Фаустов Влад            81 DSQ            36 08:38/08:38    32 13:54/22:32    33 11:32/34:04    46 32:46/66:50       ***:17/***:07  Finish 782:26           

Ж10 Ж12 Ж14 Ж16 Ж18 Ж21 Ж40 Ж50 М10 М12 М14 М16 М18 М21 М40 М50


М16 , 12 CP, 6.090 km

 №п/п Участник           Номер Результат    
  1  Деркунський Максим      85 01:06:58       33 07:31/07:31    37 03:14/10:45    36 01:47/12:32    31 03:19/15:51    47 04:40/20:31    44 06:54/27:25    38 05:50/33:15    48 14:25/47:40    43 03:17/50:57    41 03:37/54:34    49 04:20/58:54   100 07:04/65:58       ***:09/***:07  Finish 690:51 01:06:58  
  2  Левадний Николай        86 01:26:29       33 11:47/11:47    37 05:20/17:07    36 03:30/20:37    31 03:38/24:15    47 06:03/30:18    44 11:35/41:53    38 10:32/52:25    48 03:28/55:53    43 06:14/62:07    41 03:17/65:24    49 11:02/76:26   100 08:45/85:11       ***:56/***:07  Finish 712:22 01:26:29  

Ж10 Ж12 Ж14 Ж16 Ж18 Ж21 Ж40 Ж50 М10 М12 М14 М16 М18 М21 М40 М50


М21 , 17 CP, 9.080 km

 №п/п Участник           Номер Результат    
  4  Колесніков Андрій       98 01:02:13       37 04:26/04:26    36 01:49/06:15    31 01:29/07:44    33 04:15/11:59    35 02:22/14:21    47 04:05/18:26    44 05:52/24:18    39 07:36/31:54    41 05:41/37:35    46 02:41/40:16    40 01:19/41:35    42 01:39/43:14    43 01:27/44:41    48 02:16/46:57    49 02:16/49:13    38 03:36/52:49   100 08:22/61:11       ***:56/***:07  Finish 751:06 01:02:13  
  5  Бежелуков Дмитро        91 01:07:43       37 04:53/04:53    36 03:19/08:12    31 01:25/09:37    33 04:14/13:51    35 02:24/16:15    47 04:21/20:36    44 06:42/27:18    39 10:51/38:09    41 06:12/44:21    46 02:38/46:59    40 02:05/49:04    42 01:30/50:34    43 01:22/51:56    48 02:06/54:02    49 02:05/56:07    38 04:29/60:36   100 06:03/66:39       ***:27/***:06  Finish 750:37 01:07:43  
  6  Дубинин Святослав       94 01:08:58       37 05:53/05:53    36 01:43/07:36    31 01:46/09:22    33 04:38/14:00    35 02:43/16:43    47 04:12/20:55    44 06:29/27:24    39 08:43/36:07    41 06:33/42:40    46 03:59/46:39    40 01:21/48:00    42 01:43/49:43    43 01:23/51:06    48 02:22/53:28    49 02:20/55:48    38 03:54/59:42   100 08:06/67:48       ***:20/***:08  Finish 753:50 01:08:58  
  7  Раевский Сергей        110 01:09:02       37 05:19/05:19    36 01:57/07:16    31 01:48/09:04    33 05:39/14:43    35 02:43/17:26    47 05:06/22:32    44 06:51/29:23    39 07:42/37:05    41 07:39/44:44    46 02:59/47:43    40 01:28/49:11    42 01:46/50:57    43 01:29/52:26    48 02:24/54:50    49 02:34/57:24    38 03:26/60:50   100 07:10/68:00       ***:07/***:07  Finish 743:55 01:09:02  
  8  Павленко Віталій       107 01:09:23       37 05:17/05:17    36 02:53/08:10    31 02:31/10:41    33 04:35/15:16    35 02:29/17:45    47 04:05/21:50    44 07:15/29:05    39 06:37/35:42    41 06:09/41:51    46 04:15/46:06    40 01:19/47:25    42 01:48/49:13    43 01:21/50:34    48 02:24/52:58    49 02:32/55:30    38 04:30/60:00   100 08:22/68:22       ***:45/***:07  Finish 702:16 01:09:23  
  9  Лизогуб В’ячеслав      100 01:09:58       37 05:39/05:39    36 01:50/07:29    31 01:49/09:18    33 05:38/14:56    35 02:50/17:46    47 04:33/22:19    44 06:48/29:07    39 07:54/37:01    41 06:18/43:19    46 02:59/46:18    40 01:25/47:43    42 01:53/49:36    43 01:36/51:12    48 02:47/53:59    49 03:19/57:18    38 04:08/61:26   100 07:24/68:50       ***:16/***:06  Finish 720:52 01:09:58  
 10  Сухаревская Виктория   113 01:11:30       37 05:15/05:15    36 01:43/06:58    31 01:41/08:39    33 04:53/13:32    35 02:36/16:08    47 04:57/21:05    44 06:54/27:59    39 12:04/40:03    41 07:18/47:21    46 02:44/50:05    40 01:25/51:30    42 01:48/53:18    43 01:39/54:57    48 02:31/57:28    49 02:41/60:09    38 03:39/63:48   100 06:45/70:33       ***:34/***:07  Finish 702:23 01:11:30  
 11  Ріпка Олександр        111 01:21:00       37 05:58/05:58    36 02:15/08:13    31 01:54/10:07    33 06:20/16:27    35 02:54/19:21    47 04:46/24:07    44 08:45/32:52    39 07:54/40:46    41 07:50/48:36    46 03:09/51:45    40 01:37/53:22    42 01:58/55:20    43 01:43/57:03    48 03:50/60:53    49 03:17/64:10    38 06:44/70:54   100 08:51/79:45       ***:22/***:07  Finish 751:53 01:21:00  
 12  Міхлюк Віктор          102 01:23:32       37 06:22/06:22    36 01:36/07:58    31 01:25/09:23    33 06:45/16:08    35 06:39/22:47    47 04:00/26:47    44 08:34/35:21    39 10:41/46:02    41 06:28/52:30    46 02:34/55:04    40 01:13/56:17    42 01:39/57:56    43 01:23/59:19    48 02:49/62:08    49 02:41/64:49    38 10:36/75:25   100 07:19/82:44       ***:24/***:08  Finish 738:24 01:23:32  
 13  Тыщик Александр        115 01:23:59       37 05:14/05:14    36 07:06/12:20    31 01:26/13:46    33 04:33/18:19    35 02:48/21:07    47 04:16/25:23    44 12:09/37:32    39 06:39/44:11    41 06:28/50:39    46 02:43/53:22    40 01:24/54:46    42 01:50/56:36    43 01:31/58:07    48 02:35/60:42    49 04:39/65:21    38 10:18/75:39   100 07:10/82:49       ***:18/***:07  Finish 702:52 01:23:59  
 14  Павлюков Ігор          108 01:29:16       37 12:29/12:29    36 01:56/14:25    31 02:27/16:52    33 05:52/22:44    35 02:39/25:23    47 05:09/30:32    44 07:00/37:32    39 07:44/45:16    41 07:15/52:31    46 02:54/55:25    40 01:36/57:01    42 01:50/58:51    43 01:30/60:21    48 05:04/65:25    49 02:56/68:21    38 09:51/78:12   100 09:49/88:01       ***:04/***:05  Finish 730:11 01:29:16  
 15  Брилев Петр             92 01:33:26       37 06:09/06:09    36 02:11/08:20    31 08:09/16:29    33 06:20/22:49    35 03:49/26:38    47 05:00/31:38    44 08:25/40:03    39 08:10/48:13    41 06:31/54:44    46 02:41/57:25    40 01:27/58:52    42 02:48/61:40    43 01:36/63:16    48 03:05/66:21    49 10:17/76:38    38 05:22/82:00   100 10:11/92:11       ***:54/***:05  Finish 746:21 01:33:26  
 16  Балкин  Андрей          90 01:34:22       37 05:49/05:49    36 02:07/07:56    31 02:38/10:34    33 05:53/16:27    35 02:58/19:25    47 05:34/24:59    44 07:36/32:35    39 14:27/47:02    41 07:20/54:22    46 03:31/57:53    40 01:30/59:23    42 02:34/61:57    43 01:40/63:37    48 05:06/68:43    49 03:34/72:17    38 11:23/83:40   100 09:10/92:50       ***:24/***:14  Finish 734:08 01:34:22  
 17  Ефіменко Сергій         95 01:35:30       37 18:27/18:27    36 01:50/20:17    31 02:46/23:03    33 05:31/28:34    35 02:24/30:58    47 05:21/36:19    44 06:35/42:54    39 09:23/52:17    41 06:11/58:28    46 02:39/61:07    40 01:40/62:47    42 01:50/64:37    43 01:28/66:05    48 05:21/71:26    49 02:38/74:04    38 09:53/83:57   100 10:22/94:19       ***:46/***:05  Finish 730:25 01:35:30  
 18  Агеев Богдан            87 01:40:26       37 06:59/06:59    36 02:10/09:09    31 02:14/11:23    33 06:19/17:42    35 03:33/21:15    47 07:02/28:17    44 16:32/44:49    39 08:18/53:07    41 10:06/63:13    46 06:12/69:25    40 03:35/73:00    42 02:11/75:11    43 02:04/77:15    48 03:21/80:36    49 04:02/84:38    38 05:16/89:54   100 09:20/ 99:14       ***:46/***:00  Finish 745:26 01:40:26  
 19  Гуделайтис Олександр    93 01:42:37       37 05:16/05:16    36 01:35/06:51    31 01:33/08:24    33 04:52/13:16    35 02:48/16:04    47 04:38/20:42    44 11:39/32:21    39 22:19/54:40    42 09:05/63:45    41 02:12/65:57    46 02:46/68:43    40 03:11/71:54    42 02:32/74:26    43 01:41/76:07    48 09:45/85:52    49 02:45/88:37    38 04:03/92:40   100 08:33/101:13       ***:01/***:14  Finish 781:23 01:42:37  
 20  Озеров Валерий         106 01:45:25       37 05:57/05:57    36 02:05/08:02    31 01:35/09:37    33 21:16/30:53    35 02:58/33:51    47 06:15/40:06    44 15:32/55:38    39 15:01/70:39    41 07:09/77:48    46 03:04/80:52    40 01:36/82:28    42 01:53/84:21    43 01:33/85:54    48 02:44/88:38    49 04:41/93:19    38 03:43/97:02   100 07:24/104:26       ***:43/***:09  Finish 796:16 01:45:25  
 21  Кисаков Дмитрий         96 01:57:14       37 08:27/08:27    36 02:10/10:37    31 02:12/12:49    33 11:24/24:13    35 04:01/28:14    47 06:20/34:34    44 10:46/45:20    44 00:06/45:26    39 14:28/59:54    41 07:07/67:01    46 04:16/71:17    40 01:50/73:07    42 02:29/75:36    43 01:48/77:24    48 08:05/85:29    49 05:11/90:40    38 15:28/106:08   100 10:01/116:09       ***:53/***:02  Finish 744:12 01:57:14  
 22  Базаров Николай         89 01:57:42       37 05:17/05:17    36 02:26/07:43    31 02:28/10:11    33 06:26/16:37    35 02:44/19:21    47 06:16/25:37    44 08:42/34:19    39 33:43/68:02    41 18:25/86:27    46 02:58/89:25    40 01:22/90:47    42 02:40/93:27    43 01:42/95:09    48 03:06/98:15    49 06:22/104:37    38 04:14/108:51   100 07:40/116:31       ***:30/***:01  Finish 738:41 01:57:42  
 23  Ляховченко Владимир    101 02:00:09       37 08:24/08:24    36 03:01/11:25    31 02:44/14:09    33 08:26/22:35    35 04:50/27:25    47 06:51/34:16    44 11:54/46:10    39 15:28/61:38    41 09:24/71:02    46 04:07/75:09    40 02:03/77:12    42 02:47/79:59    43 02:08/82:07    48 08:27/90:34    49 04:47/95:21    38 12:00/107:21   100 11:02/118:23       ***:43/***:06  Finish 743:03 02:00:09  
