Відділ молоді та спорту Військово-цивільної адміністрації міста Сєвєродонецьк Луганської області та відокремлений підрозділ громадської організації "Федерація спортивного орієнтування України" у Луганській області.
Зимовий особистий чемпіонат зі спортивного орієнтування в приміщенні
спринт у заданому напрямку
31.01.2021, КДЮСШ 3
Ж12 Ж14 Ж16 Ж21 Ж35 Ч12 Ч14 Ч16 Ч21 Ч35
Ж12 , 21 CP, 0.460 kmЖ12 Ж14 Ж16 Ж21 Ж35 Ч12 Ч14 Ч16 Ч21 Ч35
Ж14 , 24 CP, 0.690 km  | Name | N:o | Total | CP-1 (51) | CP-2 (41) | CP-3 (38) | CP-4 (46) | CP-5 (52) | CP-6 (53) | CP-7 (37) | CP-8 (39) | CP-9 (54) | CP-10(35) | CP-11(43) | CP-12(44) | CP-13(45) | CP-14(40) | CP-15(36) | CP-16(55) | CP-17(56) | CP-18(48) | CP-19(47) | CP-20(49) | CP-21(50) | CP-22(32) | CP-23(31) | CP-24(100) | Finish |
1 | Чуркина Дарья | 6 | 00:06:56 | 0:41/1 | 1:14/1 | 1:20/1 | 1:35/1 | 2:11/1 | 2:35/1 | 2:49/1 | 3:08/1 | 3:23/1 | 3:38/1 | 4:10/1 | 4:23/1 | 4:27/1 | 4:42/1 | 5:04/1 | 5:23/1 | 5:55/1 | 6:05/1 | 6:17/1 | 6:30/1 | 6:28 | 6:39/1 | 6:44/1 | 6:55/1 | 6:56/1 |
  | Луганська | І-ю |   | 0:41/1 | 0:33/1 | 0:06/1 | 0:15/1 | 0:36/2 | 0:24/1 | 0:14/4 | 0:19/1 | 0:15/2 | 0:15/1 | 0:32/1 | 0:13/1 | 0:04/1 | 0:15/1 | 0:22/1 | 0:19/1 | 0:32/1 | 0:10/1 | 0:12/2 | 0:13/1 | 0:58 | 0:11/1 | 0:05/1 | 0:11/1 | 0:01/1 |
2 | Злобіна Катерина | 51 | 00:15:07 | 0:47/2 | 1:33/2 | 2:00/2 | 2:29/2 | 3:18/3 | 3:56/3 | 4:19/3 | 4:45/3 | 5:13/3 | 5:48/3 | 6:24/3 | 6:51/3 | 7:01/3 | 7:20/3 | 7:46/3 | 8:08/3 | 8:54/3 | 9:18/3 | 9:32/3 | 9:51/3 | 9:52/1 | 10:04/2 | 10:12/2 | 10:29/2 | 15:07/7 |
  | Луганська | ІІІ-ю | + 8:11 | 0:47/2 | 0:46/2 | 0:27/5 | 0:29/6 | 0:49/5 | 0:38/4 | 0:23/8 | 0:26/3 | 0:28/5 | 0:35/8 | 0:36/2 | 0:27/6 | 0:10/6 | 0:19/3 | 0:26/2 | 0:22/3 | 0:46/3 | 0:24/6 | 0:14/3 | 0:19/6 | 0:01/1 | 0:12/4 | 0:08/3 | 0:17/6 | 4:38/8 |
3 | Якименко Милла | 7 | 00:10:58 | 1:11/5 | 2:08/3 | 2:17/3 | 2:39/3 | 3:13/2 | 3:39/2 | 3:51/2 | 4:12/2 | 4:45/2 | 5:04/2 | 6:03/2 | 6:20/2 | 6:29/2 | 7:00/2 | 7:32/2 | 7:59/2 | 8:44/2 | 9:08/2 | 9:23/2 | 9:37/2 | 9:53/2 | 10:07/3 | 10:44/3 | 10:55/3 | 10:58/2 |
  | Луганська | ІІ-ю | + 4:02 | 1:11/5 | 0:57/3 | 0:09/2 | 0:22/3 | 0:34/1 | 0:26/2 | 0:12/2 | 0:21/2 | 0:33/6 | 0:19/2 | 0:59/4 | 0:17/2 | 0:09/5 | 0:31/4 | 0:32/4 | 0:27/7 | 0:45/2 | 0:24/6 | 0:15/5 | 0:14/2 | 0:16/3 | 0:14/6 | 0:37/7 | 0:11/1 | 0:03/5 |
4 | Гудим Мирослава | 19 | 00:13:28 | 1:15/6 | 2:22/4 | 3:15/6 | 3:43/5 | 4:28/5 | 5:08/4 | 5:21/4 | 6:19/4 | 6:39/4 | 7:04/4 | 8:12/4 | 8:37/4 | 8:45/4 | 9:03/4 | 9:30/4 | 10:05/4 | 10:51/4 | 11:10/4 | 11:24/4 | 11:43/4 | 12:19/3 | 12:33/4 | 13:12/4 | 13:26/4 | 13:28/3 |
  | Луганська | б/р | + 6:32 | 1:15/6 | 1:07/5 | 0:53/7 | 0:28/5 | 0:45/4 | 0:40/5 | 0:13/3 | 0:58/8 | 0:20/4 | 0:25/6 | 1:08/7 | 0:25/5 | 0:08/4 | 0:18/2 | 0:27/3 | 0:35/8 | 0:46/3 | 0:19/2 | 0:14/3 | 0:19/6 | 0:36/4 | 0:14/6 | 0:39/8 | 0:14/4 | 0:02/4 |
5 | Чумак Юлия | 5 | 00:13:58 | 0:58/3 | 4:03/8 | 4:55/7 | 5:20/7 | 6:00/7 | 6:41/7 | 6:57/7 | 7:53/7 | 8:11/7 | 8:32/7 | 9:17/7 | 9:40/7 | 9:44/7 | 10:19/7 | 10:54/7 | 11:17/7 | 12:24/7 | 12:44/7 | 12:55/6 | 13:09/6 | 13:09 | 13:20/6 | 13:29/5 | 13:55/5 | 13:58/4 |
  | Луганська | ІІІ-ю | + 7:02 | 0:58/3 | 3:05/8 | 0:52/6 | 0:25/4 | 0:40/3 | 0:41/6 | 0:16/5 | 0:56/7 | 0:18/3 | 0:21/3 | 0:45/3 | 0:23/4 | 0:04/1 | 0:35/6 | 0:35/7 | 0:23/4 | 1:07/6 | 0:20/3 | 0:11/1 | 0:14/2 | 0:00 | 0:11/1 | 0:09/4 | 0:26/8 | 0:03/5 |
6 | Овчиннікова Сніжана | 52 | 00:14:03 | 1:53/8 | 2:51/6 | 3:07/5 | 4:14/6 | 5:07/6 | 5:39/6 | 5:59/6 | 6:26/5 | 7:02/6 | 7:23/6 | 8:26/6 | 9:01/6 | 9:22/6 | 9:55/6 | 10:34/6 | 10:54/6 | 11:59/5 | 12:21/5 | 12:42/5 | 12:59/5 | 13:03/4 | 13:16/5 | 13:49/6 | 14:02/6 | 14:03/5 |
  | Луганська | б/р | + 7:07 | 1:53/8 | 0:58/4 | 0:16/3 | 1:07/8 | 0:53/7 | 0:32/3 | 0:20/7 | 0:27/4 | 0:36/7 | 0:21/3 | 1:03/6 | 0:35/8 | 0:21/8 | 0:33/5 | 0:39/8 | 0:20/2 | 1:05/5 | 0:22/5 | 0:21/6 | 0:17/4 | 0:04/2 | 0:13/5 | 0:33/6 | 0:13/3 | 0:01/1 |
7 | Чумак Анна | 4 | 00:14:38 | 1:01/4 | 2:24/5 | 2:40/4 | 3:01/4 | 3:51/4 | 5:33/5 | 5:44/5 | 6:33/6 | 6:47/5 | 7:12/5 | 8:22/5 | 8:53/5 | 8:59/5 | 9:37/5 | 10:10/5 | 10:34/5 | 12:10/6 | 12:30/6 | 13:31/7 | 14:03/7 | 14:03 | 14:14/7 | 14:20/7 | 14:37/7 | 14:38/6 |
  | Луганська | ІІІ-ю | + 7:42 | 1:01/4 | 1:23/6 | 0:16/3 | 0:21/2 | 0:50/6 | 1:42/8 | 0:11/1 | 0:49/6 | 0:14/1 | 0:25/6 | 1:10/8 | 0:31/7 | 0:06/3 | 0:38/7 | 0:33/6 | 0:24/5 | 1:36/7 | 0:20/3 | 1:01/8 | 0:32/8 | 0:00 | 0:11/1 | 0:06/2 | 0:17/6 | 0:01/1 |
8 | Бумаженко Ксенія | 50 | 00:20:42 | 1:20/7 | 3:48/7 | 6:58/8 | 7:30/8 | 9:31/8 | 11:07/8 | 11:23/8 | 11:51/8 | 13:08/8 | 13:31/8 | 14:31/8 | 14:53/8 | 15:03/8 | 15:52/8 | 16:24/8 | 16:50/8 | 18:35/8 | 19:01/8 | 19:23/8 | 19:40/8 | 19:39 | 19:56/8 | 20:23/8 | 20:39/8 | 20:42/8 |
  | Луганська | б/р | +13:46 | 1:20/7 | 2:28/7 | 3:10/8 | 0:32/7 | 2:01/8 | 1:36/7 | 0:16/5 | 0:28/5 | 1:17/8 | 0:23/5 | 1:00/5 | 0:22/3 | 0:10/6 | 0:49/8 | 0:32/4 | 0:26/6 | 1:45/8 | 0:26/8 | 0:22/7 | 0:17/4 | 0:59 | 0:17/8 | 0:27/5 | 0:16/5 | 0:03/5 |
9 | Радченко Лада | 53 | DSQ | 5:26 | 17:41 | 17:41 | 17:41 | 7:41 | 17:41 | 10:39 | 11:26 | 17:41 | 17:41 | 17:41 | 17:41 | 17:41 | 17:41 | 17:41 | 17:41 | 17:41 | 17:41 | 17:41 | 17:41 | 17:41 | 17:41 | 17:41 | 17:34 | 17:41 |
  | Луганська | б/р |   | 5:26 | 12:15 | 0:00 | 0:00 | **:00 | 10:00 | -7:58 | 0:47 | 6:15 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:53 | 0:07 |
10 | Романенко Яна | 80 | DSQ | 2:01 | 3:40 | 4:52 | 11:05 | 11:34 | 13:11 | 13:27 | 13:55 | 15:11 | 15:31 | 16:33 | 16:56 | 17:06 | 20:18 | 22:45 | 22:45 | 20:41 | 21:07 | 21:28 | 21:44 | 21:47 | 22:45 | 22:29 | 22:42 | 22:45 |
  | І |   | 2:01 | 1:39 | 1:12 | 6:13 | 0:29 | 1:37 | 0:16 | 0:28 | 1:16 | 0:20 | 1:02 | 0:23 | 0:10 | 3:12 | 2:27 | 0:00 | -2:56 | 0:26 | 0:21 | 0:16 | 0:03 | 0:58 | 0:44 | 0:13 | 0:03 | |
  |   |   | 00:06:52 | 0:41 | 0:33 | 0:06 | 0:15 | 0:34 | 0:24 | 0:11 | 0:19 | 0:14 | 0:15 | 0:32 | 0:13 | 0:04 | 0:15 | 0:22 | 0:19 | 0:32 | 0:10 | 0:11 | 0:13 | 0:01 | 0:11 | 0:05 | 0:11 | 0:01 |
Ж12 Ж14 Ж16 Ж21 Ж35 Ч12 Ч14 Ч16 Ч21 Ч35
Ж16 , 28 CP, 0.770 km  | Name | N:o | Total | CP-1 (53) | CP-2 (51) | CP-3 (54) | CP-4 (35) | CP-5 (55) | CP-6 (37) | CP-7 (38) | CP-8 (45) | CP-9 (47) | CP-10(34) | CP-11(49) | CP-12(50) | CP-13(31) | CP-14(32) | CP-15(33) | CP-16(56) | CP-17(39) | CP-18(52) | CP-19(42) | CP-20(41) | CP-21(40) | CP-22(57) | CP-23(44) | CP-24(46) | CP-25(43) | CP-26(48) | CP-27(50) | CP-28(100) | Finish |
1 | Пилипенко Юлiя | 21 | 00:08:17 | 0:30/1 | 1:20/5 | 1:38/4 | 1:56/4 | 2:11/4 | 2:42/3 | 3:04/3 | 3:21/3 | 3:39/3 | 3:52/2 | 3:57/2 | 3:56 | 4:02/2 | 4:09/2 | 4:15/1 | 4:32/2 | 4:58/1 | 5:16/1 | 5:47/1 | 6:11/1 | 6:18/1 | 6:57/1 | 7:23/1 | 7:32/1 | 7:47/1 | 7:54/1 | 7:59/1 | 8:15/1 | 8:17/1 |
  | Луганська | І-ю |   | 0:30/1 | 0:50/5 | 0:18/1 | 0:18/1 | 0:15/2 | 0:31/2 | 0:22/1 | 0:17/1 | 0:18/2 | 0:13/1 | 0:05/1 | 0:59 | 0:06/1 | 0:07/1 | 0:06/2 | 0:17/2 | 0:26/2 | 0:18/1 | 0:31/3 | 0:24/2 | 0:07/1 | 0:39/2 | 0:26/5 | 0:09/1 | 0:15/1 | 0:07/1 | 0:05/1 | 0:16/2 | 0:02/3 |
2 | Сирих Олександра | 22 | 00:08:20 | 0:32/2 | 0:52/1 | 1:10/1 | 1:34/1 | 1:48/1 | 2:15/1 | 2:45/1 | 3:05/1 | 3:26/1 | 3:40/1 | 3:46/1 | 3:53/1 | 3:59/1 | 4:07/1 | 4:15/2 | 4:31/1 | 5:03/2 | 5:33/2 | 5:57/2 | 6:21/2 | 6:28/2 | 7:03/2 | 7:25/2 | 7:37/2 | 7:52/2 | 7:59/2 | 8:04/2 | 8:18/2 | 8:20/2 |
  | Луганська | ІІІ | + 0:03 | 0:32/2 | 0:20/1 | 0:18/1 | 0:24/4 | 0:14/1 | 0:27/1 | 0:30/4 | 0:20/3 | 0:21/3 | 0:14/2 | 0:06/2 | 0:07/3 | 0:06/1 | 0:08/2 | 0:08/4 | 0:16/1 | 0:32/3 | 0:30/2 | 0:24/1 | 0:24/2 | 0:07/1 | 0:35/1 | 0:22/3 | 0:12/4 | 0:15/1 | 0:07/1 | 0:05/1 | 0:14/1 | 0:02/3 |
3 | Кибальник Катерина | 20 | 00:10:55 | 0:46/5 | 1:11/4 | 1:42/5 | 2:06/5 | 2:25/5 | 3:03/5 | 3:29/5 | 3:49/5 | 4:12/5 | 4:29/5 | 4:35/5 | 4:38/4 | 4:49/5 | 4:59/5 | 5:06/4 | 5:31/5 | 6:22/5 | 7:05/5 | 7:53/5 | 8:15/4 | 8:27/4 | 9:20/4 | 9:45/4 | 9:59/4 | 10:18/3 | 10:26/3 | 10:34/3 | 10:53/3 | 10:55/3 |
  | Луганська | ІІ-ю | + 2:38 | 0:46/5 | 0:25/3 | 0:31/5 | 0:24/4 | 0:19/5 | 0:38/5 | 0:26/3 | 0:20/3 | 0:23/4 | 0:17/4 | 0:06/2 | 0:03/1 | 0:11/4 | 0:10/5 | 0:07/3 | 0:25/5 | 0:51/4 | 0:43/3 | 0:48/5 | 0:22/1 | 0:12/5 | 0:53/3 | 0:25/4 | 0:14/5 | 0:19/3 | 0:08/3 | 0:08/3 | 0:19/4 | 0:02/3 |
4 | Сошка Наталія | 23 | 00:11:25 | 0:44/4 | 1:11/3 | 1:33/3 | 1:52/3 | 2:10/3 | 2:45/4 | 3:17/4 | 3:35/4 | 4:00/4 | 4:14/4 | 4:23/4 | 4:36/3 | 4:43/4 | 4:51/4 | 5:14/5 | 5:31/4 | 5:48/3 | 6:55/3 | 7:23/3 | 7:47/3 | 7:54/3 | 9:01/3 | 9:22/3 | 9:31/3 | 10:44/4 | 10:56/4 | 11:05/4 | 11:24/4 | 11:25/4 |
  | Луганська | І-ю | + 3:08 | 0:44/4 | 0:27/4 | 0:22/3 | 0:19/2 | 0:18/4 | 0:35/3 | 0:32/5 | 0:18/2 | 0:25/5 | 0:14/2 | 0:09/4 | 0:13/4 | 0:07/3 | 0:08/2 | 0:23/5 | 0:17/2 | 0:17/1 | 1:07/5 | 0:28/2 | 0:24/2 | 0:07/1 | 1:07/4 | 0:21/2 | 0:09/1 | 1:13/5 | 0:12/5 | 0:09/4 | 0:19/4 | 0:01/1 |
5 | Михайленко Настя | 8 | 00:12:51 | 0:34/3 | 0:54/2 | 1:22/2 | 1:45/2 | 2:01/2 | 2:37/2 | 3:01/2 | 3:21/2 | 3:38/2 | 4:08/3 | 4:22/3 | 4:26/2 | 4:39/3 | 4:47/3 | 4:52/3 | 5:12/3 | 6:14/4 | 7:04/4 | 7:41/4 | 9:05/5 | 9:14/5 | 11:16/5 | 11:36/5 | 11:47/5 | 12:14/5 | 12:24/5 | 12:34/5 | 12:50/5 | 12:51/5 |
  | Луганська | ІІ-ю | + 4:34 | 0:34/3 | 0:20/1 | 0:28/4 | 0:23/3 | 0:16/3 | 0:36/4 | 0:24/2 | 0:20/3 | 0:17/1 | 0:30/5 | 0:14/5 | 0:04/2 | 0:13/5 | 0:08/2 | 0:05/1 | 0:20/4 | 1:02/5 | 0:50/4 | 0:37/4 | 1:24/5 | 0:09/4 | 2:02/5 | 0:20/1 | 0:11/3 | 0:27/4 | 0:10/4 | 0:10/5 | 0:16/2 | 0:01/1 |
  |   |   | 00:07:13 | 0:31 | 0:20 | 0:18 | 0:18 | 0:14 | 0:27 | 0:22 | 0:17 | 0:17 | 0:13 | 0:05 | 0:03 | 0:06 | 0:07 | 0:05 | 0:16 | 0:17 | 0:18 | 0:24 | 0:22 | 0:07 | 0:35 | 0:20 | 0:09 | 0:15 | 0:07 | 0:05 | 0:14 | 0:01 |
Ж12 Ж14 Ж16 Ж21 Ж35 Ч12 Ч14 Ч16 Ч21 Ч35
Ж21 , 31 CP, 0.890 km  | Name | N:o | Total | CP-1 (54) | CP-2 (39) | CP-3 (52) | CP-4 (42) | CP-5 (55) | CP-6 (56) | CP-7 (40) | CP-8 (35) | CP-9 (57) | CP-10(47) | CP-11(37) | CP-12(41) | CP-13(45) | CP-14(38) | CP-15(36) | CP-16(51) | CP-17(43) | CP-18(53) | CP-19(38) | CP-20(46) | CP-21(44) | CP-22(48) | CP-23(49) | CP-24(34) | CP-25(31) | CP-26(33) | CP-27(32) | CP-28(31) | CP-29(49) | CP-30(50) | CP-31(100) | Finish |
1 | Колмичек Дар’я | 24 | 00:10:53 | 0:46/4 | 1:02/2 | 1:18/1 | 1:49/2 | 2:19/3 | 2:57/3 | 3:17/2 | 3:53/2 | 4:35/2 | 4:48/1 | 5:34/1 | 6:02/2 | 6:24/1 | 6:32/1 | 7:16/2 | 7:31/1 | 8:15/1 | 8:42/1 | 9:03/1 | 9:25/1 | 9:33/1 | 9:50/1 | 10:11/2 | 10:15/2 | 10:17/2 | 10:26/2 | 10:27/2 | 10:33/2 | 10:43/1 | 10:41 | 10:51/1 | 10:53/1 |
  | Луганська | І |   | 0:46/4 | 0:16/1 | 0:16/1 | 0:31/4 | 0:30/4 | 0:38/2 | 0:20/1 | 0:36/2 | 0:42/1 | 0:13/1 | 0:46/5 | 0:28/4 | 0:22/1 | 0:08/1 | 0:44/5 | 0:15/2 | 0:44/1 | 0:27/2 | 0:21/3 | 0:22/3 | 0:08/1 | 0:17/3 | 0:21/4 | 0:04/1 | 0:02/2 | 0:09/1 | 0:01/1 | 0:06/2 | 0:10/1 | 0:58 | 0:10/1 | 0:02/2 |
2 | Лопатенко Анна | 25 | 00:10:55 | 0:40/1 | 0:56/1 | 1:19/2 | 1:45/1 | 2:15/1 | 2:56/2 | 3:34/3 | 4:13/3 | 4:56/3 | 5:09/3 | 5:40/3 | 6:09/3 | 6:44/3 | 6:54/3 | 7:26/3 | 7:40/3 | 8:28/3 | 8:52/2 | 9:10/2 | 9:31/2 | 9:45/2 | 9:59/2 | 10:09/1 | 10:13/1 | 10:14/1 | 10:25/1 | 10:26/1 | 10:30/1 | 10:43/2 | 10:43 | 10:53/2 | 10:55/2 |
  | Луганська | І | + 0:02 | 0:40/1 | 0:16/1 | 0:23/3 | 0:26/1 | 0:30/4 | 0:41/4 | 0:38/5 | 0:39/4 | 0:43/3 | 0:13/1 | 0:31/2 | 0:29/5 | 0:35/5 | 0:10/2 | 0:32/3 | 0:14/1 | 0:48/3 | 0:24/1 | 0:18/1 | 0:21/1 | 0:14/3 | 0:14/1 | 0:10/3 | 0:04/1 | 0:01/1 | 0:11/2 | 0:01/1 | 0:04/1 | 0:13/2 | 0:00 | 0:10/1 | 0:02/2 |
3 | Коропова Вікторія | 10 | 00:11:36 | 0:46/3 | 1:06/4 | 1:26/3 | 1:55/3 | 2:17/2 | 2:45/1 | 3:17/1 | 3:49/1 | 4:31/1 | 5:07/2 | 5:40/2 | 6:02/1 | 6:34/2 | 6:47/2 | 7:12/1 | 7:36/2 | 8:22/2 | 8:57/3 | 9:15/3 | 9:37/3 | 9:50/3 | 10:09/3 | 10:17/3 | 10:48/3 | 10:51/3 | 11:02/3 | 11:05/3 | 11:11/3 | 11:24/3 | 11:24 | 11:35/3 | 11:36/3 |
  | Луганська | ІІ | + 0:43 | 0:46/3 | 0:20/3 | 0:20/2 | 0:29/3 | 0:22/2 | 0:28/1 | 0:32/4 | 0:32/1 | 0:42/1 | 0:36/4 | 0:33/3 | 0:22/1 | 0:32/3 | 0:13/4 | 0:25/1 | 0:24/5 | 0:46/2 | 0:35/3 | 0:18/1 | 0:22/3 | 0:13/2 | 0:19/4 | 0:08/1 | 0:31/5 | 0:03/3 | 0:11/2 | 0:03/3 | 0:06/2 | 0:13/2 | 0:00 | 0:11/3 | 0:01/1 |
4 | Малік Тетяна | 26 | 00:16:03 | 1:07/5 | 1:27/5 | 3:04/5 | 4:37/5 | 5:03/5 | 5:42/5 | 6:06/5 | 6:42/5 | 7:34/5 | 7:55/5 | 8:25/5 | 8:50/5 | 9:24/5 | 9:36/5 | 10:09/5 | 10:32/5 | 12:13/5 | 13:03/5 | 13:24/5 | 13:45/5 | 14:00/5 | 14:16/5 | 14:24/4 | 14:32/4 | 14:36/4 | 14:51/4 | 14:56/4 | 15:13/4 | 15:41/4 | 15:46/1 | 15:59/4 | 16:03/4 |
  | Луганська | І | + 5:10 | 1:07/5 | 0:20/3 | 1:37/5 | 1:33/5 | 0:26/3 | 0:39/3 | 0:24/2 | 0:36/2 | 0:52/4 | 0:21/3 | 0:30/1 | 0:25/2 | 0:34/4 | 0:12/3 | 0:33/4 | 0:23/4 | 1:41/5 | 0:50/4 | 0:21/3 | 0:21/1 | 0:15/4 | 0:16/2 | 0:08/1 | 0:08/3 | 0:04/4 | 0:15/4 | 0:05/4 | 0:17/5 | 0:28/4 | 0:05/1 | 0:13/4 | 0:04/5 |
5 | Бабкова Екатерина | 9 | 00:16:54 | 0:41/2 | 1:02/3 | 1:31/4 | 1:58/4 | 2:19/4 | 3:06/4 | 3:37/4 | 4:29/4 | 5:26/4 | 6:49/4 | 7:26/4 | 7:52/4 | 8:22/4 | 8:35/4 | 9:05/4 | 9:26/4 | 10:30/4 | 11:29/4 | 12:07/4 | 13:08/4 | 13:24/4 | 13:47/4 | 14:34/5 | 14:46/5 | 15:03/5 | 15:27/5 | 15:41/5 | 15:50/5 | 16:24/5 | 16:32/2 | 16:52/5 | 16:54/5 |
  | Луганська | ІІІ | + 6:01 | 0:41/2 | 0:21/5 | 0:29/4 | 0:27/2 | 0:21/1 | 0:47/5 | 0:31/3 | 0:52/5 | 0:57/5 | 1:23/5 | 0:37/4 | 0:26/3 | 0:30/2 | 0:13/4 | 0:30/2 | 0:21/3 | 1:04/4 | 0:59/5 | 0:38/5 | 1:01/5 | 0:16/5 | 0:23/5 | 0:47/5 | 0:12/4 | 0:17/5 | 0:24/5 | 0:14/5 | 0:09/4 | 0:34/5 | 0:08/2 | 0:20/5 | 0:02/2 |
6 | Лопатенко Світлана | 30 | DSQ | 1:45 | 2:11 | 3:41 | 18:54 | 5:25 | 6:13 | 6:43 | 7:32 | 8:42 | 9:59 | 10:36 | 11:15 | 11:53 | 12:24 | 13:15 | 13:52 | 14:55 | 15:33 | 16:10 | 16:36 | 16:48 | 17:23 | 17:39 | 17:46 | 17:51 | 18:07 | 18:09 | 18:17 | 18:33 | 18:37 | 18:51 | 18:54 |
  | Луганська | КМСУ |   | 1:45 | 0:26 | 1:30 | 15:13 | **:31 | 0:48 | 0:30 | 0:49 | 1:10 | 1:17 | 0:37 | 0:39 | 0:38 | 0:31 | 0:51 | 0:37 | 1:03 | 0:38 | 0:37 | 0:26 | 0:12 | 0:35 | 0:16 | 0:07 | 0:05 | 0:16 | 0:02 | 0:08 | 0:16 | 0:04 | 0:14 | 0:03 |
  |   |   | 00:09:17 | 0:40 | 0:16 | 0:16 | 0:26 | 0:21 | 0:28 | 0:20 | 0:32 | 0:42 | 0:13 | 0:30 | 0:22 | 0:22 | 0:08 | 0:25 | 0:14 | 0:44 | 0:24 | 0:18 | 0:21 | 0:08 | 0:14 | 0:08 | 0:04 | 0:01 | 0:09 | 0:01 | 0:04 | 0:10 | 0:05 | 0:10 | 0:01 |
Ж12 Ж14 Ж16 Ж21 Ж35 Ч12 Ч14 Ч16 Ч21 Ч35
Ж35 , 28 CP, 0.770 km  | Name | N:o | Total | CP-1 (53) | CP-2 (51) | CP-3 (54) | CP-4 (35) | CP-5 (55) | CP-6 (37) | CP-7 (38) | CP-8 (45) | CP-9 (47) | CP-10(34) | CP-11(49) | CP-12(50) | CP-13(31) | CP-14(32) | CP-15(33) | CP-16(56) | CP-17(39) | CP-18(52) | CP-19(42) | CP-20(41) | CP-21(40) | CP-22(57) | CP-23(44) | CP-24(46) | CP-25(43) | CP-26(48) | CP-27(50) | CP-28(100) | Finish |
1 | Кальницька Наталія | 54 | 00:10:54 | 0:39/1 | 1:00/1 | 1:24/1 | 1:46/1 | 2:08/1 | 2:42/1 | 3:10/1 | 3:52/1 | 4:11/1 | 4:32/1 | 4:39/1 | 4:53/1 | 5:22/1 | 5:32/1 | 5:40/2 | 6:03/1 | 6:56/2 | 7:23/2 | 8:01/2 | 8:18/1 | 8:26/1 | 9:02/1 | 9:23/1 | 9:35/1 | 10:17/1 | 10:27/1 | 10:36/1 | 10:52/1 | 10:54/1 |
  | Луганська | б/р |   | 0:39/1 | 0:21/2 | 0:24/3 | 0:22/1 | 0:22/5 | 0:34/3 | 0:28/4 | 0:42/6 | 0:19/2 | 0:21/3 | 0:07/2 | 0:14/3 | 0:29/6 | 0:10/3 | 0:08/3 | 0:23/2 | 0:53/5 | 0:27/2 | 0:38/2 | 0:17/2 | 0:08/1 | 0:36/2 | 0:21/2 | 0:12/2 | 0:42/5 | 0:10/2 | 0:09/2 | 0:16/2 | 0:02/1 |
2 | Волосатова Елена | 97 | 00:11:35 | 1:00/2 | 1:33/2 | 2:00/2 | 2:35/2 | 2:50/2 | 3:20/2 | 3:41/2 | 4:04/2 | 4:32/2 | 4:55/2 | 5:08/2 | 5:39/3 | 5:51/3 | 6:03/3 | 6:12/4 | 6:35/4 | 6:57/3 | 7:42/3 | 8:16/3 | 8:51/3 | 9:01/3 | 9:48/3 | 10:18/3 | 10:28/2 | 10:48/2 | 10:58/2 | 11:10/2 | 11:32/2 | 11:35/2 |
  | б/р | + 0:41 | 1:00/2 | 0:33/3 | 0:27/4 | 0:35/4 | 0:15/1 | 0:30/2 | 0:21/1 | 0:23/3 | 0:28/4 | 0:23/4 | 0:13/6 | 0:31/5 | 0:12/4 | 0:12/5 | 0:09/5 | 0:23/2 | 0:22/1 | 0:45/4 | 0:34/1 | 0:35/4 | 0:10/3 | 0:47/3 | 0:30/4 | 0:10/1 | 0:20/2 | 0:10/2 | 0:12/5 | 0:22/6 | 0:03/5 | |
3 | Глебова Марина | 27 | 00:11:45 | 1:26/3 | 1:45/3 | 2:31/3 | 3:00/3 | 3:17/3 | 3:53/3 | 4:16/3 | 4:37/3 | 4:56/3 | 5:11/3 | 5:17/3 | 5:20/2 | 5:27/2 | 5:35/2 | 5:40/1 | 6:04/2 | 6:32/1 | 6:55/1 | 8:01/1 | 8:26/2 | 8:36/2 | 9:35/2 | 10:10/2 | 10:49/3 | 11:10/3 | 11:18/3 | 11:28/3 | 11:43/3 | 11:45/3 |
  | Луганська | І | + 0:51 | 1:26/3 | 0:19/1 | 0:46/6 | 0:29/2 | 0:17/3 | 0:36/4 | 0:23/3 | 0:21/2 | 0:19/2 | 0:15/1 | 0:06/1 | 0:03/1 | 0:07/1 | 0:08/1 | 0:05/1 | 0:24/4 | 0:28/2 | 0:23/1 | 1:06/6 | 0:25/3 | 0:10/3 | 0:59/4 | 0:35/5 | 0:39/6 | 0:21/3 | 0:08/1 | 0:10/3 | 0:15/1 | 0:02/1 |
4 | Рвачова Галина | 1 | 00:11:57 | 1:55/5 | 2:33/5 | 2:51/5 | 3:27/5 | 3:42/4 | 4:07/4 | 4:28/4 | 4:48/4 | 5:05/4 | 5:25/4 | 5:34/4 | 5:48/4 | 5:56/4 | 6:05/4 | 6:11/3 | 6:29/3 | 8:01/4 | 8:48/4 | 9:29/4 | 9:40/4 | 9:48/4 | 10:12/4 | 10:32/4 | 11:02/4 | 11:18/4 | 11:28/4 | 11:35/4 | 11:55/4 | 11:57/4 |
