Управління молоді та спорту Луганської обладміністрації та відокремлений підрозділ громадської організації Федерації спортивного орієнтування в Луганській області.
Відкритий зимовий чмпіонат Луганської області зі спортивного орієнтування у приміщенні
средняя дистанция в заданном направлении
25.01.2020, м. Сєвєродонецьк, КДЮСШ №4
Ж12 Ж14 Ж16 Ж21 Ж35 Ч12 Ч14 Ч16 Ч21 Ч35
Ж12 , 13 КП, 0.940 км
Фамилия, Имя | Номер | Результат | КП-1 (31) | КП-2 (32) | КП-3 (33) | КП-4 (34) | КП-5 (35) | КП-6 (36) | КП-7 (37) | КП-8 (38) | КП-9 (39) | КП-10(40) | КП-11(41) | КП-12(42) | КП-13(100) | Финиш | |
1 | Злобіна Катерина | 66 | 00:07:37 | -1:50 | 00:53/5 | 00:18/3 | 01:28/1 | 02:21/1 | 04:40/1 | 03:39 | 04:39/1 | 05:22/1 | 05:45/1 | 06:40/1 | 07:00/1 | 07:31/1 | 07:37/1 |
Луганська | ІІІ-ю | error | 01:03/5 | 00:25/1 | 01:10/1 | 00:53/1 | 02:19/1 | error | 01:00/1 | 00:43/3 | 00:23/7 | 00:55/1 | 00:20/4 | 00:31/2 | 00:06/8 | ||
2 | Чумак Анна | 14 | 00:12:50 | -1:44 | 00:33/3 | 00:18/3 | 02:05/4 | 03:37/3 | 08:08/4 | 07:06 | 08:16/4 | 10:16/5 | 10:49/4 | 11:47/3 | 12:18/2 | 12:47/2 | 12:50/2 |
Луганська | б/р ю | +05:13 | error | 00:49/2 | 00:45/6 | 01:47/3 | 01:32/6 | 04:31/9 | error | 01:10/4 | 02:00/12 | 00:33/9 | 00:58/2 | 00:31/6 | 00:29/1 | 00:03/1 | |
3 | Літошко Іван | 76 | 00:13:24 | 00:56 | 01:06/8 | 02:09/7 | 04:32/6 | 05:48/5 | 08:41/5 | 07:53 | 09:14/5 | 10:03/4 | 10:29/3 | 11:35/2 | 12:27/3 | 13:10/3 | 13:24/3 |
Луганська | б/р | +05:52 | 00:56 | 01:10/7 | 01:03/7 | 02:23/8 | 01:16/5 | 02:53/4 | 00:12 | 01:21/6 | 00:49/5 | 00:26/8 | 01:06/4 | 00:52/9 | 00:43/8 | 00:14/10 | |
4 | Романова Алина | 11 | 00:14:46 | -1:31 | 00:02/1 | 00:35/1 | 01:29/2 | 02:43/2 | 05:06/2 | 04:30 | 05:34/2 | 07:23/2 | 10:28/2 | 13:38/4 | 14:00/4 | 14:36/4 | 14:46/4 |
Луганська | б/р ю | +07:09 | error | 00:31/1 | 00:33/3 | 01:54/5 | 01:14/4 | 02:23/2 | 00:24 | 01:04/2 | 01:49/9 | 03:05/11 | 03:10/11 | 00:22/5 | 00:36/4 | 00:10/9 | |
5 | Чумак Юлия | 15 | 00:14:47 | -1:31 | 00:27/2 | 00:11/2 | 02:04/3 | 03:39/4 | 06:45/3 | 05:54 | 06:59/3 | 07:45/3 | 11:08/5 | 13:57/5 | 14:06/5 | 14:43/5 | 14:47/5 |
Луганська | б/р ю | +07:10 | error | 00:56/4 | 00:44/4 | 01:53/4 | 01:35/7 | 03:06/7 | 00:09 | 01:05/3 | 00:46/4 | 03:23/12 | 02:49/10 | 00:09/1 | 00:37/6 | 00:04/2 | |
6 | Лозова Варвара | 31 | 00:15:58 | 02:32/3 | 03:38/12 | 04:22/10 | 07:48/10 | 09:28/10 | 12:27/8 | 11:42 | 12:59/6 | 13:33/6 | 13:39/6 | 14:44/6 | 15:02/6 | 15:43/6 | 15:58/6 |
Луганська | б/р | +08:21 | 02:32/3 | 01:06/6 | 00:44/4 | 03:26/11 | 01:40/8 | 02:59/5 | 00:15 | 01:17/5 | 00:34/2 | 00:06/1 | 01:05/3 | 00:18/3 | 00:41/7 | 00:15/11 | |
7 | Неронова Міланья | 33 | 00:18:44 | 00:16 | 00:37/7 | 02:04/6 | 04:38/7 | 06:45/7 | 09:46/6 | 09:47/1 | 13:49/7 | 14:40/7 | 14:56/7 | 16:53/7 | 17:30/7 | 18:18/7 | 18:44/7 |
Луганська | б/р | +11:07 | 00:16 | 01:21/8 | 01:27/9 | 02:34/9 | 02:07/10 | 03:01/6 | 00:01/1 | 04:02/12 | 00:51/6 | 00:16/5 | 01:57/8 | 00:37/7 | 00:48/10 | 00:26/12 | |
8 | Семенова Дар’я | 34 | 00:21:04 | 00:07/1 | 01:38/10 | 02:49/8 | 07:24/9 | 08:28/9 | 14:15/10 | 13:35 | 15:13/8 | 17:12/9 | 17:26/9 | 19:06/9 | 20:23/8 | 20:59/8 | 21:04/8 |
Луганська | ІІІ-ю | +13:27 | 00:07/1 | 01:31/10 | 01:11/8 | 04:35/12 | 01:04/3 | 05:47/11 | 00:20 | 01:38/8 | 01:59/11 | 00:14/4 | 01:40/7 | 01:17/10 | 00:36/4 | 00:05/6 | |
9 | Мяшина Дар’я | 32 | 00:21:11 | -1:40 | 01:18/9 | 01:48/5 | 04:26/5 | 07:00/8 | 13:02/9 | 15:15/3 | 17:03/10 | 17:27/10 | 17:33/10 | 20:20/10 | 20:34/10 | 21:06/9 | 21:11/9 |
Луганська | б/р | +13:34 | error | 02:38/12 | 00:30/2 | 02:38/10 | 02:34/12 | 06:02/12 | 02:13/3 | 01:48/9 | 00:24/1 | 00:06/1 | 02:47/9 | 00:14/2 | 00:32/3 | 00:05/6 | |
10 | Скороход Татьяна | 12 | 00:21:20 | -1:47 | 00:42/4 | 03:56/9 | 05:20/8 | 06:21/6 | 11:39/7 | 13:50/2 | 15:19/9 | 16:58/8 | 17:11/8 | 18:32/8 | 20:29/9 | 21:16/10 | 21:20/10 |
Луганська | б/р ю | +13:43 | error | 00:55/3 | 04:14/10 | 01:24/2 | 01:01/2 | 05:18/10 | 02:11/2 | 01:29/7 | 01:39/7 | 00:13/3 | 01:21/6 | 01:57/11 | 00:47/9 | 00:04/2 | |
11 | Ставицкая Алина | 13 | 00:24:12 | -1:33 | 00:56/6 | 09:42/11 | 11:38/11 | 14:02/11 | 16:28/11 | 16:05 | 18:05/11 | 19:48/11 | 20:09/11 | 21:17/11 | 23:18/11 | 24:08/11 | 24:12/11 |
Луганська | б/р ю | +16:35 | error | 01:23/9 | 09:46/12 | 01:56/6 | 02:24/11 | 02:26/3 | 00:37 | 02:00/10 | 01:43/8 | 00:21/6 | 01:08/5 | 02:01/12 | 00:50/11 | 00:04/2 | |
12 | Бумаженко Ксенія | 65 | 00:39:03 | 01:10/2 | 02:46/11 | 12:16/12 | 14:33/12 | 16:13/12 | 19:21/12 | 26:11/4 | 29:00/12 | 30:56/12 | 31:59/12 | 36:58/12 | 37:48/12 | 38:59/12 | 39:03/12 |
Луганська | б/р | +31:26 | 01:10/2 | 01:36/11 | 09:30/11 | 02:17/7 | 01:40/8 | 03:08/8 | 06:50/4 | 02:49/11 | 01:56/10 | 01:03/10 | 04:59/12 | 00:50/8 | 01:11/12 | 00:04/2 | |
13 | Гусєва Софія | 1 | DSQ | 27:35 | 27:35 | 27:35 | 03:08 | 06:22 | 12:17 | 14:04 | 15:30 | 16:34 | 18:00 | 19:46 | 26:19 | 27:05 | 27:35 |
Луганська | б/р | 27:35 | 00:00 | 00:00 | error | 03:14 | 05:55 | 01:47 | 01:26 | 01:04 | 01:26 | 01:46 | 06:33 | 00:46 | 00:30 | ||
14 | Зинченко Мария | 10 | DSQ | -1:33 | 00:21 | 01:36 | 02:53 | 04:19 | 08:59 | 11:12 | 12:15 | 13:52 | 14:18 | 15:25 | 18:22 | 18:13 | 18:22 |
Луганська | б/р ю | error | 00:48 | 02:15 | 01:17 | 01:26 | 04:40 | 02:13 | 01:03 | 01:37 | 00:26 | 01:07 | 02:57 | 00:51 | 00:09 | ||
Идеальный участник | 00:08:32 | 00:07 | 00:31 | 00:25 | 01:10 | 00:53 | 02:19 | 00:01 | 01:00 | 00:24 | 00:06 | 00:55 | 00:09 | 00:29 | 00:03 |
Ж12 Ж14 Ж16 Ж21 Ж35 Ч12 Ч14 Ч16 Ч21 Ч35
Ж14 , 19 КП, 0.940 км
Фамилия, Имя | Номер | Результат | КП-1 (35) | КП-2 (38) | КП-3 (56) | КП-4 (31) | КП-5 (48) | КП-6 (50) | КП-7 (37) | КП-8 (36) | КП-9 (51) | КП-10(39) | КП-11(57) | КП-12(42) | КП-13(54) | КП-14(53) | КП-15(41) | КП-16(55) | КП-17(52) | КП-18(32) | КП-19(100) | Финиш | |
1 | Пилипенко Юлiя | 37 | 00:07:56 | -1:39 | -1:56/3 | 00:36/2 | 00:20/1 | 01:05/1 | 02:47/1 | 03:35/1 | 05:29/1 | 04:40 | 05:11/1 | 06:52/1 | 06:00 | 06:18/1 | 07:10/1 | 07:20/1 | 07:29/1 | 07:40/1 | 07:47/1 | 07:52/1 | 07:56/1 |
Луганська | ІІ-ю | error | 00:17/1 | 00:40/2 | 00:44/1 | 00:45/2 | 01:42/3 | 00:48/1 | 01:54/3 | 00:11 | 00:31/2 | 01:41/1 | 00:08 | 00:18/1 | 00:52/7 | 00:10/3 | 00:09/2 | 00:11/1 | 00:07/1 | 00:05/3 | 00:04/5 | ||
2 | Сирих Олександра | 38 | 00:10:56 | -1:38 | 00:01/4 | 00:50/3 | 01:41/2 | 02:33/2 | 04:00/3 | 05:29/2 | 07:21/2 | 06:58 | 08:05/2 | 09:56/2 | 09:09 | 09:31/2 | 09:55/2 | 10:04/2 | 10:17/2 | 10:37/2 | 10:49/2 | 10:53/2 | 10:56/2 |
Луганська | ІІ-ю | +03:00 | error | 00:23/4 | 00:49/3 | 01:51/7 | 00:52/3 | 01:27/2 | 01:29/3 | 01:52/2 | 00:37 | 01:07/5 | 01:51/2 | 00:13 | 00:22/2 | 00:24/2 | 00:09/2 | 00:13/5 | 00:20/7 | 00:12/4 | 00:04/1 | 00:03/1 | |
3 | Канаєва Аліна | 35 | 00:15:50 | -1:46 | 00:23/6 | 00:21/5 | 01:52/3 | 03:30/4 | 05:17/4 | 06:45/4 | 08:55/4 | 09:35/1 | 10:25/4 | 13:50/5 | 13:54/1 | 14:24/4 | 14:45/4 | 14:55/4 | 15:06/3 | 15:24/3 | 15:37/3 | 15:46/3 | 15:50/3 |
Луганська | ІІІ-ю | +07:54 | error | 00:37/5 | 00:58/4 | 01:31/2 | 01:38/9 | 01:47/4 | 01:28/2 | 02:10/7 | 00:40/3 | 00:50/4 | 03:25/10 | 00:04/1 | 00:30/5 | 00:21/1 | 00:10/3 | 00:11/4 | 00:18/5 | 00:13/5 | 00:09/8 | 00:04/5 | |
4 | Чуркина Дарья | 17 | 00:15:53 | -1:34 | -1:52/1 | 00:31/1 | 03:08/6 | 03:44/6 | 05:56/5 | 07:29/5 | 09:41/5 | 09:55/2 | 10:41/5 | 13:03/4 | 12:21 | 12:43/3 | 14:08/3 | 14:24/3 | 15:19/4 | 15:34/4 | 15:45/4 | 15:50/4 | 15:53/4 |
Луганська | І-ю | +07:57 | error | 00:18/3 | 00:39/1 | 03:37/9 | 00:36/1 | 02:12/5 | 01:33/5 | 02:12/8 | 00:14/2 | 00:46/3 | 02:22/5 | 00:18 | 00:22/2 | 01:25/8 | 00:16/7 | 00:55/10 | 00:15/3 | 00:11/2 | 00:05/3 | 00:03/1 | |
5 | Овчиннікова Сніжана | 68 | 00:16:39 | -1:59 | 00:04/7 | 01:34/7 | 03:11/7 | 04:15/7 | 07:40/6 | 09:12/6 | 11:11/6 | 11:02 | 12:09/6 | 14:57/6 | 14:18 | 14:41/5 | 15:29/5 | 15:41/5 | 15:50/5 | 16:10/5 | 16:25/5 | 16:36/5 | 16:39/5 |
Луганська | б/р | +08:43 | error | 01:05/7 | 01:30/6 | 01:37/3 | 01:04/4 | 03:25/7 | 01:32/4 | 01:59/5 | 00:51 | 01:07/5 | 02:48/6 | 00:21 | 00:23/4 | 00:48/6 | 00:12/5 | 00:09/2 | 00:20/7 | 00:15/6 | 00:11/9 | 00:03/1 | |
6 | Михайленко Настя | 16 | 00:17:14 | -1:37 | -1:54/2 | 00:19/4 | 02:05/4 | 03:12/3 | 03:50/2 | 06:22/3 | 08:19/3 | 07:56 | 08:25/3 | 11:13/3 | 10:20 | 14:59/6 | 15:34/6 | 15:54/6 | 16:40/6 | 16:56/6 | 17:07/6 | 17:11/6 | 17:14/6 |
Луганська | ІІ-ю | +09:18 | error | 00:17/1 | 01:25/5 | 01:46/6 | 01:07/5 | 00:38/1 | 02:32/8 | 01:57/4 | 00:37 | 00:29/1 | 02:48/6 | 00:07 | 04:39/10 | 00:35/3 | 00:20/8 | 00:46/9 | 00:16/4 | 00:11/2 | 00:04/1 | 00:03/1 | |
7 | Якименко Милла | 18 | 00:22:08 | -1:39 | 00:16/5 | 00:53/6 | 02:30/5 | 03:38/5 | 08:52/8 | 10:25/8 | 12:13/8 | 12:25/3 | 15:36/7 | 17:50/7 | 17:10 | 18:34/7 | 20:45/7 | 20:52/7 | 21:07/7 | 21:28/7 | 21:52/7 | 21:59/7 | 22:08/7 |
Луганська | б/р ю | +14:12 | error | 00:37/5 | 01:37/8 | 01:37/3 | 01:08/6 | 05:14/10 | 01:33/5 | 01:48/1 | 00:12/1 | 03:11/9 | 02:14/4 | 00:20 | 01:24/8 | 02:11/9 | 00:07/1 | 00:15/8 | 00:21/10 | 00:24/7 | 00:07/6 | 00:09/9 | |
8 | Мирослава Ги | 36 | 00:24:05 | -1:44 | 00:14/8 | 01:48/8 | 03:32/8 | 04:42/8 | 07:41/7 | 09:26/7 | 11:28/7 | 13:18/4 | 16:41/8 | 18:53/8 | 18:17 | 19:33/8 | 21:48/8 | 22:00/8 | 22:13/8 | 22:33/8 | 23:12/8 | 23:23/8 | 24:05/8 |
Луганська | б/р | +16:09 | error | 01:30/8 | 01:34/7 | 01:44/5 | 01:10/7 | 02:59/6 | 01:45/7 | 02:02/6 | 01:50/4 | 03:23/10 | 02:12/3 | 00:24 | 01:16/7 | 02:15/10 | 00:12/5 | 00:13/5 | 00:20/7 | 00:39/8 | 00:11/9 | 00:42/10 | |
9 | Бєлікова Ксенія | 67 | 00:38:35 | -1:59 | 07:19/10 | 09:34/9 | 12:14/9 | 13:35/9 | 18:21/9 | 21:06/9 | 23:34/9 | 27:29/5 | 28:56/9 | 31:50/9 | 31:35 | 35:06/9 | 35:53/9 | 36:19/9 | 36:33/9 | 36:47/9 | 38:24/9 | 38:30/9 | 38:35/9 |
Луганська | ІІІ-ю | +30:39 | error | 08:20/10 | 02:15/9 | 02:40/8 | 01:21/8 | 04:46/9 | 02:45/9 | 02:28/9 | 03:55/5 | 01:27/7 | 02:54/8 | 00:45 | 03:31/9 | 00:47/5 | 00:26/9 | 00:14/7 | 00:14/2 | 01:37/9 | 00:06/5 | 00:05/8 | |
10 | Радченко Лада | 69 | 00:47:40 | -1:48 | 06:08/9 | 12:15/10 | 15:56/10 | 18:55/10 | 22:42/10 | 25:38/10 | 31:07/10 | 38:29/6 | 39:58/10 | 43:00/10 | 42:56 | 44:06/10 | 44:50/10 | 45:19/10 | 45:27/10 | 45:46/10 | 47:29/10 | 47:36/10 | 47:40/10 |
Луганська | б/р | +39:44 | error | 07:20/9 | 06:07/10 | 03:41/10 | 02:59/10 | 03:47/8 | 02:56/10 | 05:29/10 | 07:22/6 | 01:29/8 | 03:02/9 | 00:56 | 01:10/6 | 00:44/4 | 00:29/10 | 00:08/1 | 00:19/6 | 01:43/10 | 00:07/6 | 00:04/5 | |
11 | Станкевич Алена | 101 | DSQ | 13:59 | 18:08 | 36:28 | 36:28 | 36:28 | 36:28 | 36:28 | 36:28 | 36:28 | 24:56 | 36:28 | 35:24 | 36:28 | 36:28 | 36:28 | 36:28 | 36:28 | 36:28 | 36:16 | 36:28 |
б/р | 13:59 | 04:09 | 18:20 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | error | 11:32 | error | 01:04 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:48 | 00:12 | |||
Идеальный участник | 00:09:15 | 00:00 | 00:17 | 00:39 | 00:44 | 00:36 | 00:38 | 00:48 | 01:48 | 00:12 | 00:29 | 01:41 | 00:04 | 00:18 | 00:21 | 00:07 | 00:08 | 00:11 | 00:07 | 00:04 | 00:03 |
Ж12 Ж14 Ж16 Ж21 Ж35 Ч12 Ч14 Ч16 Ч21 Ч35
Ж16 , 23 КП, 1.360 км
Фамилия, Имя | Номер | Результат | КП-1 (34) | КП-2 (43) | КП-3 (61) | КП-4 (38) | КП-5 (36) | КП-6 (33) | КП-7 (57) | КП-8 (56) | КП-9 (46) | КП-10(50) | КП-11(32) | КП-12(45) | КП-13(42) | КП-14(40) | КП-15(37) | КП-16(58) | КП-17(44) | КП-18(52) | КП-19(53) | КП-20(41) | КП-21(54) | КП-22(59) | КП-23(100) | Финиш | |
1 | Бабкова Екатерина | 19 | 00:33:53 | 00:14/1 | 03:13/1 | 04:45/1 | 09:24/1 | 14:53/1 | 14:13 | 15:54/1 | 14:58 | 18:55/1 | 17:52 | 18:50/1 | 24:37/1 | 23:53 | 25:29/1 | 26:25/1 | 29:50/1 | 29:56/1 | 30:52/1 | 31:21/1 | 31:31/1 | 31:51/1 | 33:10/1 | 33:50/1 | 33:53/1 |
Луганська | І-ю | 00:14/1 | 02:59/1 | 01:32/1 | 04:39/1 | 05:29/1 | 00:20 | 01:41/1 | 00:04 | 03:57/1 | error | 00:58/1 | 05:47/1 | 00:16 | 01:36/1 | 00:56/1 | 03:25/1 | 00:06/1 | 00:56/1 | 00:29/1 | 00:10/1 | 00:20/1 | 01:19/1 | 00:40/1 | 00:03/1 | ||
2 | Бородавка Софія | 70 | DSQ | 02:04 | 03:35 | 05:26 | 07:11 | 11:01 | 10:10 | 11:36 | 10:36 | 14:15 | 13:29 | 14:56 | 23:01 | 16:33 | 17:28 | 18:22 | 19:52 | 20:05 | 20:47 | 23:01 | 21:11 | 21:38 | 22:20 | 22:57 | 23:01 |
Луганська | б/р | 02:04 | 01:31 | 01:51 | 01:45 | 03:50 | 00:09 | 01:26 | error | 03:39 | 00:14 | 01:27 | 08:05 | error | 00:55 | 00:54 | 01:30 | 00:13 | 00:42 | 02:14 | error | 00:27 | 00:42 | 00:37 | 00:04 | ||
3 | Кибальник Катерина | 62 | DSQ | 00:26 | 04:14 | 06:01 | 06:53 | 10:38 | 09:54 | 11:19 | 10:22 | 13:56 | 12:55 | 13:56 | 17:57 | 15:45 | 19:56 | 22:08 | 23:25 | 24:40 | 25:35 | 26:25 | 28:45 | 26:56 | 27:44 | 28:41 | 28:45 |
Луганська | ІІ-ю | 00:26 | 04:48 | 01:47 | 00:52 | 03:45 | 00:16 | 01:25 | 00:03 | 03:34 | error | 01:01 | 04:01 | error | 04:11 | 02:12 | 01:17 | 01:15 | 00:55 | 00:50 | 02:20 | error | 00:48 | 00:57 | 00:04 | ||
4 | Оруджева Софія | 39 | DSQ | 00:01 | 00:52 | 14:36 | 00:40 | 03:57 | 03:07 | 04:40 | 03:37 | 07:04 | 05:42 | 07:24 | 10:37 | 08:36 | 09:28 | 09:58 | 11:28 | 11:52 | 12:28 | 12:50 | 12:55 | 13:12 | 13:55 | 14:31 | 14:36 |
Луганська | ІІІ | 00:01 | 00:51 | 14:44 | error | 03:17 | 00:10 | 01:33 | error | 03:27 | error | 01:42 | 03:13 | error | 00:52 | 00:30 | 01:30 | 00:24 | 00:36 | 00:22 | 00:05 | 00:17 | 00:43 | 00:36 | 00:05 | ||
Идеальный участник | 00:37:16 | 00:14 | 02:59 | 01:32 | 04:39 | 05:29 | 00:00 | 01:41 | 00:00 | 03:57 | 00:00 | 00:58 | 05:47 | 00:00 | 01:36 | 00:56 | 03:25 | 00:06 | 00:56 | 00:29 | 00:10 | 00:20 | 01:19 | 00:40 | 00:03 |
Ж12 Ж14 Ж16 Ж21 Ж35 Ч12 Ч14 Ч16 Ч21 Ч35
Ж21 , 26 КП, 1.500 км
Фамилия, Имя | Номер | Результат | КП-1 (47) | КП-2 (51) | КП-3 (56) | КП-4 (40) | КП-5 (49) | КП-6 (38) | КП-7 (32) | КП-8 (60) | КП-9 (45) | КП-10(31) | КП-11(48) | КП-12(50) | КП-13(37) | КП-14(59) | КП-15(43) | КП-16(61) | КП-17(42) | КП-18(54) | КП-19(53) | КП-20(41) | КП-21(46) | КП-22(39) | КП-23(57) | КП-24(44) | КП-25(52) | КП-26(100) | Финиш | |
1 | Колмичек Дар’я | 41 | 00:15:30 | 01:08/3 | 02:16/3 | 02:46/2 | 04:00/2 | 07:23/2 | 05:12 | 05:27/2 | 05:48/2 | 08:38/2 | 06:40 | 07:30/2 | 08:04/2 | 08:44/2 | 08:52/2 | 09:34/2 | 10:12/2 | 11:04/2 | 11:21/2 | 11:37/2 | 11:44/2 | 14:51/2 | 13:10 | 14:48/1 | 14:33 | 15:14/1 | 15:27/1 | 15:30/1 |
Луганська | І | 01:08/3 | 01:08/2 | 00:30/2 | 01:14/4 | 03:23/1 | error | 00:15/1 | 00:21/1 | 02:50/1 | error | 00:50/3 | 00:34/2 | 00:40/1 | 00:08/2 | 00:42/1 | 00:38/2 | 00:52/1 | 00:17/1 | 00:16/2 | 00:07/2 | 03:07/1 | error | 01:38/1 | 00:45 | 00:41/1 | 00:13/3 | 00:03/1 | ||
2 | Тарабановська Наталі | 6 | 00:15:39 | 00:09 | 00:27/2 | 01:11/1 | 01:51/1 | 05:26/1 | 03:17 | 03:36/1 | 04:01/1 | 07:05/1 | 05:08 | 05:56/1 | 06:55/1 | 07:35/1 | 07:45/1 | 08:38/1 | 09:12/1 | 10:07/1 | 10:24/1 | 10:38/1 | 10:44/1 | 14:09/1 | 12:33 | 14:52/2 | 14:42 | 15:24/2 | 15:35/2 | 15:39/2 |
Луганська | КМСУ | +00:09 | 00:09 | 01:18/4 | 00:44/3 | 00:40/2 | 03:35/4 | error | 00:19/2 | 00:25/3 | 03:04/3 | error | 00:48/2 | 00:59/6 | 00:40/1 | 00:10/3 | 00:53/5 | 00:34/1 | 00:55/3 | 00:17/1 | 00:14/1 | 00:06/1 | 03:25/2 | error | 02:19/5 | 00:50 | 00:42/3 | 00:11/2 | 00:04/3 | |
3 | Куценко Дар’я | 42 | 00:18:19 | 02:27/4 | 03:33/5 | 04:01/4 | 04:35/3 | 08:06/3 | 05:54 | 06:15/3 | 06:37/3 | 09:33/3 | 07:35 | 08:14/3 | 08:56/3 | 09:38/3 | 09:44/3 | 10:30/3 | 11:21/3 | 12:14/3 | 12:31/3 | 12:56/3 | 13:05/3 | 17:01/3 | 15:30 | 17:34/3 | 17:27 | 18:08/3 | 18:16/3 | 18:19/3 |
Луганська | І | +02:49 | 02:27/4 | 01:06/1 | 00:28/1 | 00:34/1 | 03:31/2 | error | 00:21/3 | 00:22/2 | 02:56/2 | error | 00:39/1 | 00:42/3 | 00:42/3 | 00:06/1 | 00:46/2 | 00:51/5 | 00:53/2 | 00:17/1 | 00:25/3 | 00:09/5 | 03:56/3 | error | 02:04/4 | 00:53 | 00:41/1 | 00:08/1 | 00:03/1 | |
4 | Дівенок Ірина | 71 | 00:29:07 | 01:01/1 | 02:58/4 | 04:48/5 | 06:12/5 | 11:02/6 | 10:39 | 11:04/5 | 11:44/5 | 14:49/5 | 13:36 | 14:35/5 | 15:06/5 | 17:06/5 | 17:25/5 | 18:13/5 | 18:57/5 | 20:19/4 | 21:00/5 | 21:48/5 | 21:57/5 | 26:31/5 | 24:55 | 26:54/5 | 27:09/2 | 28:08/4 | 28:57/4 | 29:07/4 |
Луганська | І-ю | +13:37 | 01:01/1 | 01:57/5 | 01:50/5 | 01:24/6 | 04:50/7 | 00:37 | 00:25/5 | 00:40/5 | 03:05/4 | error | 00:59/4 | 00:31/1 | 02:00/7 | 00:19/6 | 00:48/3 | 00:44/4 | 01:22/4 | 00:41/7 | 00:48/6 | 00:09/5 | 04:34/6 | error | 01:59/2 | 00:15/2 | 00:59/4 | 00:49/6 | 00:10/7 | |
5 | Злобіна Анастасія | 72 | 00:29:32 | 00:05 | 00:18/1 | 03:36/3 | 05:18/4 | 08:52/4 | 07:20 | 07:52/4 | 08:35/4 | 11:48/4 | 10:48 | 12:10/4 | 13:04/4 | 14:04/4 | 14:17/4 | 16:14/4 | 18:26/4 | 20:20/5 | 20:43/4 | 21:19/4 | 21:26/4 | 25:27/4 | 24:01 | 26:22/4 | 26:55/1 | 29:10/5 | 29:28/5 | 29:32/5 |
Луганська | І-ю | +14:02 | 00:05 | 01:13/3 | 03:18/6 | 01:42/7 | 03:34/3 | error | 00:32/6 | 00:43/7 | 03:13/5 | error | 01:22/6 | 00:54/5 | 01:00/4 | 00:13/4 | 01:57/7 | 02:12/7 | 01:54/6 | 00:23/4 | 00:36/5 | 00:07/2 | 04:01/5 | error | 02:21/6 | 00:33/4 | 02:15/7 | 00:18/5 | 00:04/3 | |
6 | Маніна Єлизавета | 73 | 00:33:07 | 02:34/5 | 04:34/6 | 11:52/7 | 12:46/7 | 16:34/7 | 14:45 | 15:07/7 | 15:47/7 | 19:03/7 | 17:39 | 18:38/7 | 19:23/6 | 21:08/6 | 21:23/6 | 22:13/6 | 22:54/6 | 24:18/6 | 24:55/6 | 25:46/6 | 25:57/6 | 30:34/6 | 28:53 | 30:54/6 | 31:07/3 | 32:08/6 | 33:00/6 | 33:07/6 |
Луганська | І | +17:37 | 02:34/5 | 02:00/6 | 07:18/7 | 00:54/3 | 03:48/5 | error | 00:22/4 | 00:40/5 | 03:16/6 | error | 00:59/4 | 00:45/4 | 01:45/6 | 00:15/5 | 00:50/4 | 00:41/3 | 01:24/5 | 00:37/6 | 00:51/7 | 00:11/7 | 04:37/7 | error | 02:01/3 | 00:13/1 | 01:01/5 | 00:52/7 | 00:07/6 | |
7 | Глебова Светлана | 40 | 00:35:22 | 01:06/2 | 04:50/7 | 05:46/6 | 07:01/6 | 11:01/5 | 10:42 | 11:25/6 | 12:03/6 | 17:03/6 | 15:32 | 16:56/6 | 19:47/7 | 21:09/7 | 21:28/7 | 22:52/7 | 24:11/7 | 26:15/7 | 26:47/7 | 27:22/7 | 27:30/7 | 31:26/7 | 29:59 | 32:44/7 | 33:04/4 | 35:00/7 | 35:17/7 | 35:22/7 |
Луганська | ІІІ | +19:52 | 01:06/2 | 03:44/7 | 00:56/4 | 01:15/5 | 04:00/6 | 00:41 | 00:43/7 | 00:38/4 | 05:00/7 | error | 01:24/7 | 02:51/7 | 01:22/5 | 00:19/6 | 01:24/6 | 01:19/6 | 02:04/7 | 00:32/5 | 00:35/4 | 00:08/4 | 03:56/3 | error | 02:45/7 | 00:20/3 | 01:56/6 | 00:17/4 | 00:05/5 | |
8 | Коропова Вікторія | 20 | DSQ | 19:48 | 00:48 | 00:28 | 01:39 | 06:09 | 04:03 | 04:22 | 04:48 | 07:49 | 06:04 | 08:27 | 09:33 | 10:26 | 10:35 | 11:19 | 12:18 | 13:25 | 13:42 | 14:20 | 14:26 | 18:02 | 16:36 | 18:43 | 18:47 | 19:29 | 19:44 | 19:48 |
Луганська | І-ю | 19:48 | error | 00:40 | 01:11 | 04:30 | error | 00:19 | 00:26 | 03:01 | error | 02:23 | 01:06 | 00:53 | 00:09 | 00:44 | 00:59 | 01:07 | 00:17 | 00:38 | 00:06 | 03:36 | error | 02:07 | 00:04 | 00:42 | 00:15 | 00:04 | ||
Идеальный участник | 00:20:29 | 01:01 | 01:06 | 00:28 | 00:34 | 03:23 | 00:00 | 00:15 | 00:21 | 02:50 | 00:00 | 00:39 | 00:31 | 00:40 | 00:06 | 00:42 | 00:34 | 00:52 | 00:17 | 00:14 | 00:06 | 03:07 | 00:00 | 01:38 | 00:13 | 00:41 | 00:08 | 00:03 |
Ж12 Ж14 Ж16 Ж21 Ж35 Ч12 Ч14 Ч16 Ч21 Ч35
